β Back to Rankings
Marquette
STL: #10Class 6: #5MO: #61Record: 21-10RPI: 0.6222
63.0
PPG
58.2
Opp PPG
+4.8
Margin
82
High
47
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | vs #26 | L | 63-72 |
| 2025-12-04 | @ #7 | W | 58-50 |
| 2025-12-05 | vs #30 | W | 67-56 |
| 2025-12-06 | vs | W | 64-33 |
| 2025-12-10 | @ #12 | W | 70-53 |
| 2025-12-16 | @ #46 | W | 71-53 |
| 2025-12-17 | @ #86 | W | 50-42 |
| 2025-12-27 | vs #56 | W | 75-56 |
| 2025-12-28 | @ #15 | L | 60-67 |
| 2025-12-29 | @ #32 | L | 52-59 |
| 2026-01-03 | @ #9 | L | 72-85 |
| 2026-01-09 | @ #15 | W | 69-62 |
| 2026-01-13 | vs #56 | W | 73-51 |
| 2026-01-16 | @ #55 | W | 77-68 |
| 2026-01-21 | @ #23 | L | 54-58 |
| 2026-01-23 | @ #38 | W | 63-42 |
| 2026-01-29 | vs | W | 67-60 |
| 2026-01-30 | @ | W | 82-71 |
| 2026-01-31 | @ | L | 50-90 |
| 2026-02-03 | vs #19 | W | 57-56 |
| 2026-02-05 | @ #3 | L | 57-78 |
| 2026-02-09 | @ #100 | W | 62-34 |
| 2026-02-10 | vs #37 | W | 73-72 |
| 2026-02-17 | vs #25 | L | 47-79 |
| 2026-02-20 | vs #16 | W | 53-42 |
| 2026-02-25 | @ #67 | W | 67-44 |
| 2026-02-27 | vs #8 | L | 54-72 |
| π District Tournament β March 3β7 | |||
| 2026-03-03 | vs | W | 63-33 |
| 2026-03-05 | vs #15 | W | 48-41 |
| 2026-03-07 | vs #19 | W | 58-43 |
| π State Tournament β March 10β21 | |||
| 2026-03-14 | @ #14 | L | 76-81 |
Ranking History
MO STL Class