β Back to Rankings
Francis Howell Central
STL: #9Class 6: #4MO: #53Record: 25-5RPI: 0.6290
70.3
PPG
57.7
Opp PPG
+12.6
Margin
95
High
45
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-03 | vs | L | 68-71 |
| 2025-12-05 | vs #66 | W | 68-35 |
| 2025-12-06 | vs #30 | W | 79-55 |
| 2025-12-10 | @ #107 | W | 72-22 |
| 2025-12-12 | @ #73 | W | 95-83 |
| 2025-12-16 | vs #82 | W | 76-55 |
| 2025-12-19 | @ #23 | L | 45-59 |
| 2025-12-27 | vs #18 | W | 73-70 |
| 2025-12-27 | @ #7 | L | 52-64 |
| 2025-12-30 | @ | W | 78-70 |
| 2026-01-03 | vs #10 | W | 85-72 |
| 2026-01-06 | vs #58 | W | 87-63 |
| 2026-01-09 | vs #66 | W | 75-62 |
| 2026-01-12 | vs #86 | W | 77-56 |
| 2026-01-14 | @ #25 | W | 73-65 |
| 2026-01-16 | vs #7 | W | 50-46 |
| 2026-01-20 | vs #28 | W | 59-57 |
| 2026-01-29 | @ #32 | W | 67-52 |
| 2026-02-03 | vs #65 | W | 85-69 |
| 2026-02-06 | @ #64 | W | 67-47 |
| 2026-02-10 | @ #66 | W | 70-60 |
| 2026-02-13 | @ #58 | W | 70-52 |
| 2026-02-17 | vs #64 | W | 64-45 |
| 2026-02-20 | vs #23 | W | 67-45 |
| 2026-02-24 | @ #19 | L | 61-66 |
| 2026-02-27 | @ #65 | W | 82-54 |
| π District Tournament β March 3β7 | |||
| 2026-03-03 | vs #73 | W | 89-52 |
| 2026-03-05 | @ #23 | W | 66-57 |
| 2026-03-07 | vs #7 | W | 54-50 |
| π State Tournament β March 10β21 | |||
| 2026-03-14 | @ #2 | L | 54-77 |
Ranking History
MO STL Class