β Back to Rankings
Lift for Life Academy Charter
STL: #18Class 4: #5MO: #102Record: 21-10RPI: 0.6003
66.1
PPG
58.3
Opp PPG
+7.8
Margin
82
High
45
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-24 | vs #4 | L | 64-77 |
| 2025-12-01 | @ #6 | L | 60-87 |
| 2025-12-05 | vs #67 | W | 73-54 |
| 2025-12-08 | vs #112 Believe Acad Charter | W | 45-14 |
| 2025-12-10 | @ | W | 63-58 |
| 2025-12-11 | @ #17 | L | 81-82 |
| 2025-12-12 | vs #33 | W | 64-62 |
| 2025-12-13 | vs #83 | W | 55-53 |
| 2025-12-20 | vs O'FALLON TOWNSHIP | W | 60-45 |
| 2025-12-27 | @ #9 | L | 70-73 |
| 2025-12-29 | vs #73 | W | 81-65 |
| 2025-12-30 | vs #44 | W | 76-64 |
| 2026-01-02 | vs East St Louis | L | 61-91 |
| 2026-01-06 | @ #16 | W | 52-42 |
| 2026-01-12 | vs #36 | L | 53-62 |
| 2026-01-13 | @ #80 Gateway Legacy Sr. H. | W | 81-35 |
| 2026-01-15 | vs #63 | W | 71-51 |
| 2026-01-29 | vs #62 | W | 59-54 |
| 2026-01-30 | vs #20 | L | 63-70 |
| 2026-01-31 | vs #34 | W | 81-61 |
| 2026-02-07 | @ | L | 66-72 |
| 2026-02-11 | vs #5 | L | 60-62 |
| 2026-02-14 | vs #38 | W | 69-57 |
| 2026-02-16 | vs #27 | W | 82-60 |
| 2026-02-17 | @ Granite City | W | 52-48 |
| 2026-02-20 | @ | W | 64-50 |
| 2026-02-24 | vs #27 | W | 82-60 |
| π District Tournament β March 3β7 | |||
| 2026-03-03 | @ #84 | W | 75-34 |
| 2026-03-05 | @ #60 | W | 71-36 |
| 2026-03-07 | @ #17 | W | 66-64 |
| π State Tournament β March 10β21 | |||
| 2026-03-10 | @ #3 | L | 49-64 |
Ranking History
MO STL Class