← Back to Rankings
Union
STL: #34Class 5: #9MO: #205Record: 17-10RPI: 0.5532
50.9
PPG
52.6
Opp PPG
-1.7
Margin
69
High
35
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | vs #31 | L | 44-75 |
| 2025-11-28 | vs | W | 41-38 |
| 2025-11-29 | vs #51 | W | 50-38 |
| 2025-12-02 | @ #57 | W | 55-43 |
| 2025-12-05 | vs Granite City | L | 45-49 |
| 2025-12-11 | vs #48 | W | 41-39 |
| 2025-12-16 | @ #51 | W | 37-33 |
| 2025-12-19 | vs | W | 58-52 |
| 2026-01-06 | @ | W | 68-65 |
| 2026-01-07 | @ #80 Gateway Legacy Sr. H. | W | 69-50 |
| 2026-01-08 | @ | L | 42-62 |
| 2026-01-14 | @ #22 | L | 68-77 |
| 2026-01-19 | vs #58 | L | 54-58 |
| 2026-01-21 | @ #20 | L | 51-67 |
| 2026-01-29 | vs #46 | W | 58-56 |
| 2026-01-30 | @ | L | 39-81 |
| 2026-01-31 | @ #18 | L | 61-81 |
| 2026-02-03 | vs | W | 56-41 |
| 2026-02-06 | vs #90 | W | 56-53 |
| 2026-02-10 | vs #97 | W | 47-38 |
| 2026-02-13 | @ | W | 47-37 |
| 2026-02-16 | vs | W | 48-30 |
| 2026-02-17 | @ #49 | W | 68-63 |
| 2026-02-20 | vs | W | 40-35 |
| 2026-02-24 | vs | L | 36-71 |
| 2026-02-26 | @ #66 | W | 60-47 |
| 🏆 District Tournament — March 3–7 | |||
| 2026-03-03 | @ | L | 35-42 |
Ranking History
MO STL Class