β Back to Rankings
Potosi
STL: #22Class 4: #8MO: #117Record: 21-6RPI: 0.5904
68.5
PPG
59.4
Opp PPG
+9.1
Margin
93
High
39
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | vs #97 | W | 66-38 |
| 2025-12-03 | vs #48 | W | 64-53 |
| 2025-12-05 | vs | W | 63-61 |
| 2025-12-08 | vs #47 | W | 73-50 |
| 2025-12-12 | @ #49 | W | 77-69 |
| 2025-12-18 | @ | W | 73-60 |
| 2025-12-26 | vs #113 | W | 93-37 |
| 2025-12-29 | vs | W | 81-66 |
| 2025-12-30 | vs #41 | W | 73-69 |
| 2025-12-31 | vs #29 | L | 73-77 |
| 2026-01-06 | @ | W | 83-45 |
| 2026-01-09 | @ #70 | W | 62-54 |
| 2026-01-12 | vs | L | 54-55 |
| 2026-01-14 | vs #34 | W | 77-68 |
| 2026-01-16 | vs | W | 71-50 |
| 2026-01-19 | @ | L | 50-81 |
| 2026-02-03 | vs | W | 67-62 |
| 2026-02-06 | @ | L | 60-66 |
| 2026-02-10 | @ | W | 75-54 |
| 2026-02-13 | vs | W | 77-71 |
| 2026-02-14 | vs | L | 44-62 |
| 2026-02-24 | vs #41 | W | 77-76 |
| 2026-02-25 | @ | W | 80-55 |
| 2026-02-26 | @ #92 | W | 69-36 |
| π District Tournament β March 3β7 | |||
| 2026-03-05 | vs #70 | W | 71-62 |
| 2026-03-07 | vs #31 | W | 57-53 |
| π State Tournament β March 10β21 | |||
| 2026-03-10 | vs | L | 39-74 |
Ranking History
MO STL Class