← Back to Rankings
Rockwood Summit
STL: #46Class 5: #16MO: #322Record: 16-13RPI: 0.5056
59.8
PPG
56.3
Opp PPG
+3.4
Margin
94
High
37
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | @ #89 | W | 88-71 |
| 2025-12-03 | @ | L | 54-58 |
| 2025-12-04 | @ | L | 46-51 |
| 2025-12-05 | @ #75 | W | 82-40 |
| 2025-12-09 | @ #101 | W | 66-48 |
| 2025-12-11 | vs #75 | W | 82-40 |
| 2025-12-16 | vs #10 | L | 53-71 |
| 2025-12-18 | vs #77 | W | 64-45 |
| 2025-12-27 | @ #12 | L | 42-74 |
| 2025-12-28 | vs #83 | W | 67-60 |
| 2025-12-29 | vs | L | 49-54 |
| 2026-01-06 | vs #63 | W | 83-52 |
| 2026-01-09 | @ #36 | L | 50-54 |
| 2026-01-13 | vs #111 | W | 94-62 |
| 2026-01-16 | @ #102 | W | 58-49 |
| 2026-01-21 | vs #37 | L | 50-53 |
| 2026-01-23 | @ #72 | W | 60-56 |
| 2026-01-29 | @ #34 | L | 56-58 |
| 2026-01-30 | @ #57 | W | 55-44 |
| 2026-01-31 | vs | W | 57-42 |
| 2026-02-03 | vs #15 | L | 37-64 |
| 2026-02-10 | @ #62 | L | 49-67 |
| 2026-02-13 | vs #50 | W | 58-51 |
| 2026-02-18 | vs #71 | W | 58-55 |
| 2026-02-20 | vs #13 | L | 54-68 |
| 2026-02-24 | @ #56 | L | 45-58 |
| 2026-02-26 | vs #42 | W | 67-65 |
| 🏆 District Tournament — March 3–7 | |||
| 2026-03-03 | vs #62 | W | 58-47 |
| 2026-03-05 | @ #8 | L | 52-77 |
Ranking History
MO STL Class