← Back to Rankings
Jefferson City
MO: #312Record: 11-17RPI: 0.5108
53.8
PPG
58.8
Opp PPG
-5.0
Margin
84
High
31
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | @ | W | 84-80 |
| 2025-11-29 | vs | L | 51-58 |
| 2025-12-06 | @ #10 | L | 33-64 |
| 2025-12-12 | @ | W | 59-40 |
| 2025-12-16 | @ | L | 45-65 |
| 2025-12-19 | @ | L | 40-45 |
| 2025-12-20 | vs | W | 52-48 |
| 2025-12-27 | vs Mt. Lebanon | L | 54-60 |
| 2025-12-28 | vs West Memphis Arkansas | L | 67-74 |
| 2025-12-29 | @ | L | 36-70 |
| 2026-01-06 | vs | L | 42-60 |
| 2026-01-09 | vs | W | 52-49 |
| 2026-01-13 | @ #5 | L | 46-63 |
| 2026-01-16 | @ | L | 61-75 |
| 2026-01-20 | @ | L | 42-61 |
| 2026-01-22 | vs | L | 43-55 |
| 2026-01-29 | @ | L | 50-80 |
| 2026-01-30 | vs Missouri Warriors Basketball HSA | W | 83-47 |
| 2026-01-31 | vs | W | 73-63 |
| 2026-02-06 | vs | W | 60-47 |
| 2026-02-07 | vs | W | 67-42 |
| 2026-02-12 | vs | L | 31-51 |
| 2026-02-16 | vs | W | 50-48 |
| 2026-02-20 | @ | L | 54-66 |
| 2026-02-24 | @ #80 Gateway Legacy Sr. H. | W | 68-48 |
| 2026-02-26 | @ | L | 44-61 |
| 🏆 District Tournament — March 3–7 | |||
| 2026-03-03 | @ #57 | W | 56-53 |
| 2026-03-05 | @ | L | 62-73 |
Ranking History
MO Class