β Back to Rankings
Cardinal Ritter
Lions β’ Class 6 District 1
STL: #14Class 6: #6MO: #78Record: 22-11RPI: 0.6139
62.4
PPG
53.2
Opp PPG
+9.2
Margin
98
High
37
Low
L2
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-21 | vs #38 | W | 74-51 |
| 2025-11-25 | @ #27 | L | 53-60 |
| 2025-11-28 | vs Kimball | L | 48-55 |
| 2025-11-29 | vs | L | 63-69 |
| 2025-12-04 | vs #38 | W | 74-31 |
| 2025-12-06 | vs Putnam City North , OK | L | 45-71 |
| 2025-12-12 | @ Orem | L | 55-70 |
| 2025-12-13 | @ Herrinan | L | 45-52 |
| 2025-12-16 | vs #28 | W | 68-56 |
| 2025-12-19 | vs Booker T Washington | L | 51-83 |
| 2025-12-20 | vs Nicolet | W | 64-61 |
| 2025-12-26 | @ #98 | W | 98-15 |
| 2025-12-27 | vs #53 | W | 81-49 |
| 2025-12-28 | vs #45 | W | 60-58 |
| 2026-01-06 | @ #23 | W | 59-57 |
| 2026-01-10 | vs Fishers | L | 37-61 |
| 2026-01-15 | vs #16 | W | 63-43 |
| 2026-01-19 | vs East St. Louis | L | 57-64 |
| 2026-01-20 | @ Edwardiville | W | 49-40 |
| 2026-02-02 | vs | W | 83-67 |
| 2026-02-04 | @ Granite City | W | 56-34 |
| 2026-02-07 | vs O'Fallon Township HS | W | 60-44 |
| 2026-02-09 | vs #5 | W | 55-49 |
| 2026-02-13 | vs #24 | W | 67-50 |
| 2026-02-16 | @ Normal High | W | 58-47 |
| 2026-02-24 | @ #102 | W | 76-58 |
| 2026-02-27 | @ #98 | W | 83-29 |
| π District Tournament β March 3β7 | |||
| 2026-03-03 | vs #101 | W | 80-37 |
| 2026-03-05 | vs #45 | W | 55-48 |
| 2026-03-07 | @ #26 | W | 54-47 |
| π State Tournament β March 10β21 | |||
| 2026-03-14 | vs #10 | W | 81-76 |
| 2026-03-20 | @ | L | 51-54 |
| 2026-03-21 | @ | L | 55-68 |
Ranking History
MO STL Class