← Back to Rankings
Republic
MO: #82Record: 19-9RPI: 0.6125
54.0
PPG
47.9
Opp PPG
+6.1
Margin
88
High
26
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-11 | @ Olathe West | L | 46-54 |
| 2025-12-12 | vs | W | 69-43 |
| 2025-12-13 | @ | W | 53-48 |
| 2025-12-16 | @ | W | 65-60 |
| 2025-12-19 | vs Blue Valley West | W | 50-45 |
| 2025-12-26 | @ | W | 68-57 |
| 2025-12-27 | vs | W | 60-54 |
| 2025-12-29 | vs | L | 49-57 |
| 2025-12-30 | @ | L | 65-66 |
| 2026-01-02 | @ | W | 61-41 |
| 2026-01-06 | @ | L | 44-49 |
| 2026-01-09 | vs | L | 39-51 |
| 2026-01-13 | vs | W | 51-42 |
| 2026-01-20 | @ | W | 52-33 |
| 2026-01-27 | vs | L | 47-50 |
| 2026-01-28 | vs Missouri Warriors | W | 88-33 |
| 2026-01-30 | @ | W | 57-56 |
| 2026-01-31 | @ | W | 53-47 |
| 2026-02-03 | vs | W | 56-49 |
| 2026-02-06 | @ | L | 48-49 |
| 2026-02-10 | vs | W | 59-44 |
| 2026-02-13 | @ | W | 54-47 |
| 2026-02-17 | @ | L | 26-59 |
| 2026-02-19 | vs | W | 43-27 |
| 2026-02-24 | @ | W | 47-33 |
| 2026-02-27 | vs | W | 71-46 |
| 🏆 District Tournament — March 3–7 | |||
| 2026-03-03 | vs | W | 52-36 |
| 2026-03-05 | @ | L | 38-65 |
Ranking History
MO Class