β Back to Rankings
Kickapoo
MO: #35Record: 24-6RPI: 0.6493
64.7
PPG
45.8
Opp PPG
+18.8
Margin
87
High
29
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-04 | vs #19 | W | 82-51 |
| 2025-12-05 | vs | W | 46-34 |
| 2025-12-06 | @ | W | 63-57 |
| 2025-12-11 | vs | L | 35-51 |
| 2025-12-12 | @ | W | 64-45 |
| 2025-12-13 | @ Olathe North | L | 49-62 |
| 2025-12-19 | vs Bentonville | W | 70-56 |
| 2025-12-20 | vs Bentonville West | W | 60-55 |
| 2026-01-02 | vs | W | 78-48 |
| 2026-01-06 | vs | W | 76-33 |
| 2026-01-09 | @ | W | 79-35 |
| 2026-01-15 | @ #1 | L | 55-70 |
| 2026-01-16 | vs St. John Bosco | L | 48-57 |
| 2026-01-17 | vs Wheeler | L | 55-71 |
| 2026-01-20 | vs | W | 87-21 |
| 2026-01-23 | @ | W | 75-57 |
| 2026-01-28 | @ | W | 75-43 |
| 2026-01-30 | vs | W | 80-27 |
| 2026-02-03 | @ | W | 62-36 |
| 2026-02-06 | @ | W | 73-40 |
| 2026-02-10 | vs | W | 71-60 |
| 2026-02-13 | @ | W | 68-55 |
| 2026-02-17 | vs | W | 59-26 |
| 2026-02-20 | vs | W | 71-42 |
| 2026-02-24 | @ | W | 75-57 |
| 2026-02-27 | vs | W | 64-30 |
| π District Tournament β March 3β7 | |||
| 2026-03-03 | vs | W | 62-27 |
| 2026-03-05 | vs | W | 65-38 |
| 2026-03-07 | vs | W | 64-49 |
| π State Tournament β March 10β21 | |||
| 2026-03-14 | @ | L | 29-42 |
Ranking History
MO Class