← Back to Rankings
Mountain Grove
MO: #188Record: 13-14RPI: 0.5589
62.4
PPG
57.0
Opp PPG
+5.4
Margin
84
High
41
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | vs | W | 84-56 |
| 2025-12-01 | vs | W | 76-36 |
| 2025-12-04 | @ | L | 52-59 |
| 2025-12-06 | @ | W | 69-50 |
| 2025-12-09 | @ | L | 42-52 |
| 2025-12-11 | @ | L | 62-65 |
| 2025-12-16 | vs | L | 50-53 |
| 2025-12-19 | vs | L | 51-69 |
| 2025-12-26 | @ | W | 60-37 |
| 2025-12-27 | @ | L | 54-60 |
| 2025-12-29 | @ | L | 41-48 |
| 2026-01-06 | @ | L | 69-74 |
| 2026-01-10 | @ | L | 52-53 |
| 2026-01-13 | vs | W | 68-57 |
| 2026-01-20 | @ | L | 64-68 |
| 2026-01-23 | vs | W | 76-52 |
| 2026-01-28 | vs | W | 76-69 |
| 2026-01-30 | @ | L | 58-63 |
| 2026-02-03 | @ | L | 57-64 |
| 2026-02-06 | vs | W | 66-59 |
| 2026-02-10 | @ | W | 71-56 |
| 2026-02-13 | vs | W | 70-44 |
| 2026-02-17 | @ | W | 62-55 |
| 2026-02-20 | vs | W | 64-44 |
| 2026-02-26 | @ | L | 66-71 |
| 🏆 District Tournament — March 3–7 | |||
| 2026-03-03 | vs | W | 74-37 |
| 2026-03-05 | @ | L | 51-87 |
Ranking History
MO Class