β Back to Rankings
Bunker
MO: #36Record: 31-2RPI: 0.6452
71.5
PPG
43.9
Opp PPG
+27.6
Margin
109
High
52
Low
W8
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-22 | vs | W | 59-47 |
| 2025-11-29 | vs | W | 75-37 |
| 2025-12-03 | vs | W | 87-39 |
| 2025-12-04 | vs #79 | W | 90-30 |
| 2025-12-06 | vs | W | 64-43 |
| 2025-12-09 | @ | W | 99-42 |
| 2025-12-13 | vs #74 | W | 63-26 |
| 2025-12-16 | vs | W | 82-31 |
| 2025-12-18 | vs | W | 73-47 |
| 2025-12-26 | @ | W | 71-22 |
| 2025-12-27 | vs | W | 61-31 |
| 2025-12-29 | vs | W | 54-37 |
| 2025-12-30 | vs | W | 66-53 |
| 2026-01-06 | @ | W | 54-50 |
| 2026-01-10 | vs | W | 53-52 |
| 2026-01-13 | @ | W | 76-33 |
| 2026-01-16 | vs | W | 72-36 |
| 2026-01-21 | @ | W | 88-42 |
| 2026-01-23 | vs | W | 56-45 |
| 2026-01-30 | @ #29 | W | 55-50 |
| 2026-02-05 | vs #75 | W | 95-51 |
| 2026-02-06 | vs #75 | W | 96-51 |
| 2026-02-09 | vs | L | 58-59 |
| 2026-02-14 | vs | W | 71-65 |
| 2026-02-16 | @ | L | 52-64 |
| 2026-02-17 | @ | W | 66-29 |
| 2026-02-20 | vs | W | 68-37 |
| 2026-02-26 | vs | W | 109-42 |
| 2026-02-28 | vs | W | 94-47 |
| π District Tournament β March 3β7 | |||
| 2026-03-03 | vs | W | 64-49 |
| 2026-03-07 | vs | W | 64-59 |
| π State Tournament β March 10β21 | |||
| 2026-03-13 | vs | W | 64-50 |
| 2026-03-14 | vs | W | 61-54 |
Ranking History
MO Class