β Back to Rankings
Smithville
MO: #193Record: 19-10RPI: 0.5567
60.3
PPG
54.4
Opp PPG
+5.9
Margin
85
High
43
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | @ | W | 59-55 |
| 2025-12-02 | vs | W | 85-33 |
| 2025-12-03 | @ | W | 58-52 |
| 2025-12-04 | @ | L | 70-75 |
| 2025-12-09 | vs | W | 73-15 |
| 2025-12-11 | @ | W | 56-48 |
| 2025-12-13 | @ | W | 69-62 |
| 2025-12-16 | vs | W | 58-49 |
| 2025-12-19 | vs | L | 43-64 |
| 2025-12-22 | vs | W | 61-51 |
| 2026-01-09 | @ | W | 59-54 |
| 2026-01-13 | vs | W | 65-62 |
| 2026-01-15 | @ | L | 46-49 |
| 2026-01-16 | @ | W | 52-49 |
| 2026-01-19 | @ | W | 55-51 |
| 2026-01-23 | @ | W | 45-36 |
| 2026-01-27 | @ | L | 44-55 |
| 2026-01-30 | vs | L | 62-63 |
| 2026-02-03 | vs | W | 81-43 |
| 2026-02-05 | @ | L | 61-68 |
| 2026-02-10 | @ | L | 64-69 |
| 2026-02-13 | vs | W | 82-57 |
| 2026-02-17 | vs | W | 63-61 |
| 2026-02-20 | @ | L | 53-73 |
| 2026-02-24 | @ | W | 67-35 |
| 2026-02-27 | vs | L | 53-84 |
| π District Tournament β March 3β7 | |||
| 2026-03-05 | vs | W | 63-29 |
| 2026-03-07 | @ | W | 56-54 |
| π State Tournament β March 10β21 | |||
| 2026-03-10 | @ | L | 45-81 |
Ranking History
MO Class