β Back to Rankings
Oak Grove
MO: #173Record: 20-9RPI: 0.5650
63.1
PPG
54.2
Opp PPG
+8.9
Margin
90
High
29
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-24 | vs | W | 90-50 |
| 2025-12-04 | @ | W | 68-49 |
| 2025-12-05 | @ | W | 70-59 |
| 2025-12-08 | vs | W | 76-57 |
| 2025-12-10 | vs | W | 65-53 |
| 2025-12-13 | vs | L | 62-69 |
| 2025-12-16 | vs | W | 63-43 |
| 2025-12-18 | @ | W | 62-53 |
| 2025-12-27 | vs | W | 61-40 |
| 2026-01-06 | @ | L | 29-61 |
| 2026-01-09 | vs | L | 44-74 |
| 2026-01-13 | vs | W | 70-50 |
| 2026-01-15 | vs | L | 51-53 |
| 2026-01-16 | vs | W | 67-53 |
| 2026-01-20 | vs | W | 70-36 |
| 2026-01-23 | @ | L | 45-55 |
| 2026-01-30 | vs | W | 57-45 |
| 2026-02-02 | vs | L | 52-66 |
| 2026-02-03 | vs | W | 72-60 |
| 2026-02-05 | vs | L | 43-61 |
| 2026-02-10 | @ | W | 74-54 |
| 2026-02-13 | @ | W | 66-52 |
| 2026-02-18 | vs #103 | W | 64-50 |
| 2026-02-20 | @ | L | 73-75 |
| 2026-02-23 | @ | W | 73-52 |
| 2026-02-25 | @ | W | 55-18 |
| π District Tournament β March 3β7 | |||
| 2026-03-05 | vs | W | 75-56 |
| 2026-03-07 | vs | W | 84-66 |
| π State Tournament β March 10β21 | |||
| 2026-03-10 | vs | L | 48-61 |
Ranking History
MO Class