β Back to Rankings
Nevada
MO: #76Record: 25-4RPI: 0.6151
56.9
PPG
42.7
Opp PPG
+14.2
Margin
76
High
34
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | @ | W | 54-46 |
| 2025-12-05 | vs | W | 45-34 |
| 2025-12-11 | vs | L | 39-43 |
| 2025-12-12 | vs | L | 34-58 |
| 2025-12-13 | vs RUSH Sr. Home School | W | 63-27 |
| 2025-12-15 | @ #103 | W | 67-26 |
| 2025-12-17 | vs | W | 63-30 |
| 2025-12-19 | vs | W | 54-50 |
| 2025-12-30 | vs | W | 54-32 |
| 2026-01-02 | vs | W | 61-32 |
| 2026-01-06 | vs | W | 44-37 |
| 2026-01-09 | @ | W | 74-45 |
| 2026-01-13 | @ | L | 40-55 |
| 2026-01-16 | vs | W | 65-51 |
| 2026-01-22 | vs Blue Valley Southwest | W | 51-49 |
| 2026-01-23 | vs Fort Scott | W | 58-37 |
| 2026-01-28 | vs | W | 55-40 |
| 2026-01-30 | @ | W | 67-38 |
| 2026-02-02 | @ | W | 63-34 |
| 2026-02-06 | vs | W | 63-36 |
| 2026-02-10 | @ | W | 74-53 |
| 2026-02-13 | vs | W | 58-51 |
| 2026-02-17 | @ | W | 76-50 |
| 2026-02-20 | @ | W | 50-32 |
| 2026-02-24 | vs | W | 57-45 |
| π District Tournament β March 3β7 | |||
| 2026-03-05 | vs | W | 69-46 |
| 2026-03-07 | vs | W | 59-42 |
| π State Tournament β March 10β21 | |||
| 2026-03-10 | vs | W | 53-46 |
| 2026-03-14 | @ | L | 39-73 |
Ranking History
MO Class