← Back to Rankings
Mt. Vernon
MO: #264Record: 19-12RPI: 0.5295
56.4
PPG
53.0
Opp PPG
+3.4
Margin
84
High
37
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | vs RUSH Sr. Home School | W | 71-61 |
| 2025-12-04 | vs | L | 53-81 |
| 2025-12-06 | @ | L | 41-47 |
| 2025-12-09 | vs | L | 62-64 |
| 2025-12-12 | @ | W | 41-31 |
| 2025-12-16 | @ | W | 49-33 |
| 2025-12-19 | vs | L | 52-66 |
| 2025-12-22 | vs | L | 46-57 |
| 2025-12-26 | vs | W | 49-46 |
| 2025-12-27 | @ | L | 43-61 |
| 2025-12-27 | @ #63 | W | 58-24 |
| 2025-12-28 | @ #16 | W | 50-48 |
| 2025-12-29 | @ | L | 44-72 |
| 2026-01-06 | @ | L | 37-44 |
| 2026-01-09 | vs | W | 48-45 |
| 2026-01-13 | vs | W | 67-51 |
| 2026-01-20 | vs | W | 56-52 |
| 2026-01-23 | vs | W | 70-67 |
| 2026-01-29 | @ | W | 76-67 |
| 2026-02-03 | @ | L | 64-75 |
| 2026-02-04 | @ | W | 62-44 |
| 2026-02-06 | vs | L | 50-53 |
| 2026-02-10 | @ | W | 68-62 |
| 2026-02-13 | vs | W | 54-35 |
| 2026-02-17 | vs | W | 67-34 |
| 2026-02-20 | @ | L | 48-62 |
| 2026-02-24 | @ | W | 68-58 |
| 2026-02-25 | vs | W | 84-54 |
| 🏆 District Tournament — March 3–7 | |||
| 2026-03-03 | vs | W | 59-27 |
| 2026-03-05 | @ | W | 68-63 |
| 2026-03-07 | @ | L | 42-59 |
Ranking History
MO Class