← Back to Rankings
Lincoln(Lincoln, NE)
MO: #69Record: 31-2RPI: 0.6180
57.0
PPG
39.4
Opp PPG
+17.6
Margin
77
High
35
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-12-02 | vs | W | 66-31 |
| 2025-12-04 | vs | W | 55-45 |
| 2025-12-05 | vs | W | 61-54 |
| 2025-12-06 | vs | W | 59-51 |
| 2025-12-06 | vs | W | 71-60 |
| 2025-12-11 | @ | W | 59-40 |
| 2025-12-16 | vs | W | 69-28 |
| 2025-12-18 | vs | W | 60-38 |
| 2025-12-20 | vs | W | 54-39 |
| 2025-12-27 | vs | W | 65-30 |
| 2025-12-30 | vs | W | 77-58 |
| 2026-01-02 | vs | W | 67-56 |
| 2026-01-03 | @ | W | 48-45 |
| 2026-01-03 | vs | W | 53-28 |
| 2026-01-06 | vs | W | 60-26 |
| 2026-01-08 | @ | L | 54-57 |
| 2026-01-13 | vs | W | 64-23 |
| 2026-01-16 | @ | W | 72-53 |
| 2026-01-20 | vs | W | 50-37 |
| 2026-01-23 | @ | W | 49-34 |
| 2026-01-31 | @ | W | 53-28 |
| 2026-02-03 | vs | W | 57-32 |
| 2026-02-06 | @ | W | 37-33 |
| 2026-02-07 | vs | W | 53-37 |
| 2026-02-10 | @ | W | 48-34 |
| 2026-02-13 | vs | W | 57-27 |
| 2026-02-16 | @ | W | 55-41 |
| 2026-02-17 | vs | W | 63-39 |
| 2026-02-20 | vs | W | 46-28 |
| 2026-02-26 | vs | W | 63-38 |
| 2026-02-28 | vs | W | 55-39 |
| 🏆 District Tournament — March 3–7 | |||
| 2026-03-03 | vs | W | 47-40 |
| 2026-03-07 | vs | L | 35-51 |
Ranking History
MO Class