β Back to Rankings
Kingsville
MO: #68Record: 25-7RPI: 0.6187
62.3
PPG
49.4
Opp PPG
+12.8
Margin
77
High
37
Low
L2
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-20 | @ | W | 70-53 |
| 2025-11-25 | @ Jacksonville Routt Catholic | L | 57-76 |
| 2025-11-26 | vs Dunlap | L | 55-70 |
| 2025-12-03 | vs | W | 52-38 |
| 2025-12-05 | vs | W | 67-45 |
| 2025-12-08 | vs Lincoln JV | W | 60-31 |
| 2025-12-10 | vs | W | 69-49 |
| 2025-12-12 | vs | W | 68-61 |
| 2025-12-16 | vs | W | 74-47 |
| 2025-12-18 | @ | W | 53-42 |
| 2025-12-20 | vs | W | 72-68 |
| 2025-12-30 | vs | L | 52-61 |
| 2026-01-02 | @ | W | 68-61 |
| 2026-01-06 | vs | W | 73-21 |
| 2026-01-08 | vs | W | 50-36 |
| 2026-01-10 | vs | W | 44-33 |
| 2026-01-16 | @ | W | 55-50 |
| 2026-01-20 | vs | W | 72-36 |
| 2026-01-22 | vs | L | 66-77 |
| 2026-01-23 | vs | W | 70-27 |
| 2026-01-30 | @ Plaza Heights Sr. | W | 71-56 |
| 2026-02-03 | @ | L | 41-58 |
| 2026-02-06 | @ | W | 74-29 |
| 2026-02-09 | @ | W | 61-54 |
| 2026-02-13 | vs | W | 75-45 |
| 2026-02-17 | @ | W | 77-46 |
| 2026-02-26 | vs | W | 64-29 |
| 2026-02-28 | vs | W | 53-38 |
| π District Tournament β March 3β7 | |||
| 2026-03-03 | vs | W | 64-52 |
| 2026-03-07 | @ | W | 74-56 |
| π State Tournament β March 10β21 | |||
| 2026-03-13 | @ | L | 54-73 |
| 2026-03-14 | @ | L | 37-64 |
Ranking History
MO Class