β Back to Rankings
Hallsville
Indians & Lady Indians β’ Class 4 District 8
MO: #39Record: 40-17RPI: 0.6436
61.2
PPG
49.6
Opp PPG
+11.6
Margin
94
High
44
Low
L1
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-25 | vs | L | 94-98 |
| 2025-11-25 | vs Capital City (14-13) | L | 94-98 |
| 2025-12-05 | vs | W | 61-23 |
| 2025-12-05 | vs Highland (4-21) | W | 61-23 |
| 2025-12-09 | vs | W | 66-44 |
| 2025-12-09 | vs Macon (11-16) | W | 66-44 |
| 2025-12-11 | @ | W | 53-20 |
| 2025-12-11 | vs Van-Far (19-8) | W | 53-20 |
| 2025-12-13 | vs | L | 58-64 |
| 2025-12-13 | vs Moberly (18-8) | L | 58-64 |
| 2025-12-16 | @ | L | 54-61 |
| 2025-12-16 | @ Eugene (24-5) | L | 54-61 |
| 2025-12-19 | @ | W | 49-34 |
| 2025-12-19 | @ Harrisburg (14-14) | W | 49-34 |
| 2025-12-22 | @ | W | 61-50 |
| 2025-12-22 | @ Centralia (18-11) | W | 61-50 |
| 2025-12-29 | vs | W | 65-50 |
| 2025-12-29 | vs Canton (13-15) | W | 65-50 |
| 2026-01-03 | @ | W | 64-37 |
| 2026-01-03 | @ North Callaway (18-11) | W | 64-37 |
| 2026-01-06 | vs | W | 62-47 |
| 2026-01-06 | vs Moberly (18-8) | W | 62-47 |
| 2026-01-09 | vs | W | 60-47 |
| 2026-01-09 | vs California (8-18) | W | 60-47 |
| 2026-01-12 | @ | W | 71-49 |
| 2026-01-12 | @ Macon (11-16) | W | 71-49 |
| 2026-01-15 | @ | L | 51-56 |
| 2026-01-15 | @ Blair Oaks (21-3) | L | 51-56 |
| 2026-01-17 | @ #11 | L | 58-67 |
| 2026-01-17 | vs Orchard Farm (21-4) | L | 56-67 |
| 2026-01-23 | vs | L | 54-63 |
| 2026-01-23 | vs Boonville (14-12) | L | 54-63 |
| 2026-01-27 | vs | W | 70-34 |
| 2026-01-27 | vs Linn (3-23) | W | 70-34 |
| 2026-01-29 | vs | W | 61-53 |
| 2026-01-29 | vs Marshall (12-13) | W | 61-53 |
| 2026-01-31 | @ | L | 55-56 |
| 2026-01-31 | vs Blair Oaks (21-3) | L | 55-56 |
| 2026-02-04 | @ | W | 64-40 |
| 2026-02-04 | @ Owensville (11-13) | W | 64-40 |
| 2026-02-06 | vs | W | 68-52 |
| 2026-02-06 | vs Eldon (14-12) | W | 68-52 |
| 2026-02-13 | @ | L | 44-46 |
| 2026-02-13 | @ Southern Boone (19-7) | L | 44-46 |
| 2026-02-17 | @ | W | 71-53 |
| 2026-02-17 | @ Osage (16-10) | W | 71-53 |
| 2026-02-19 | vs | W | 59-51 |
| 2026-02-19 | vs Salisbury (21-6) | W | 59-51 |
| 2026-02-23 | @ | W | 53-36 |
| 2026-02-23 | @ Fulton (11-16) | W | 53-36 |
| 2026-02-26 | @ | W | 66-54 |
| 2026-02-26 | @ Father Tolton (6-20) | W | 66-54 |
| π District Tournament β March 3β7 | |||
| 2026-03-03 | @ #105 | W | 65-33 |
| 2026-03-03 | vs Wright City (6-21) | W | 65-33 |
| 2026-03-05 | vs Moberly (18-8) | TBD | β |
| 2026-03-05 | vs | W | 57-52 |
| 2026-03-07 | vs | W | 74-70 |
| π State Tournament β March 10β21 | |||
| 2026-03-10 | @ #11 | L | 48-69 |
Ranking History
MO Class