β Back to Rankings
Clopton
MO: #256Record: 18-15RPI: 0.5321
47.0
PPG
47.6
Opp PPG
-0.6
Margin
66
High
22
Low
L2
Streak
Schedule
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2025-11-21 | vs | L | 28-50 |
| 2025-12-03 | @ | L | 40-43 |
| 2025-12-04 | vs #90 | W | 54-39 |
| 2025-12-06 | @ | L | 22-37 |
| 2025-12-09 | vs | L | 66-81 |
| 2025-12-12 | @ | W | 44-39 |
| 2025-12-16 | vs #76 | W | 55-29 |
| 2025-12-18 | @ Central Lee IA | L | 38-52 |
| 2025-12-19 | @ | W | 53-46 |
| 2025-12-22 | @ | W | 61-58 |
| 2026-01-03 | vs | W | 57-44 |
| 2026-01-06 | vs #76 | W | 60-52 |
| 2026-01-08 | @ #54 | W | 56-52 |
| 2026-01-10 | @ | L | 37-55 |
| 2026-01-16 | vs #54 | L | 57-66 |
| 2026-01-20 | vs #105 | W | 59-38 |
| 2026-01-23 | @ | L | 46-52 |
| 2026-01-27 | @ | W | 51-46 |
| 2026-01-29 | @ | W | 52-43 |
| 2026-01-31 | @ | L | 50-60 |
| 2026-02-03 | @ | L | 42-49 |
| 2026-02-07 | @ Quincy Notre Dame | L | 29-59 |
| 2026-02-09 | vs | W | 50-9 |
| 2026-02-13 | @ | L | 34-54 |
| 2026-02-17 | @ | L | 41-45 |
| 2026-02-19 | vs | W | 60-59 |
| 2026-02-24 | @ #54 | W | 59-52 |
| 2026-02-26 | @ | W | 47-37 |
| 2026-02-28 | @ | W | 37-28 |
| π District Tournament β March 3β7 | |||
| 2026-03-03 | @ | W | 47-44 |
| 2026-03-07 | @ | W | 49-40 |
| π State Tournament β March 10β21 | |||
| 2026-03-13 | @ | L | 45-64 |
| 2026-03-14 | @ | L | 25-50 |
Ranking History
MO Class